Satta Result of Jul 21 2025 & Jul 20 2025

Games List

Jul 20 2025

Jul 21 2025

DESAWAR

at 5:00AM

25

84

GHAZIABAD

at 9:00PM

90

xx

FARIDABAD

at 6:00PM

42

xx

GALI

at 11:30PM

39

xx

SHRI GANESH

at 5:30PM

xx

xx

Click here for all games results.

Monthly Satta Kings Fast Result Chart of May 2025 for Gali, Desawer, Gaziabad and Faridabad

DATE DSWR GZBD SHRI GANESH FRBD GALI
1 XX 90 XX 26 55
2 45 06 XX 06 69
3 01 45 XX 62 12
4 61 88 XX 40 64
5 07 40 XX 90 46
6 18 27 XX 57 58
7 45 52 XX 93 87
8 34 65 XX 71 94
9 94 97 XX 64 72
10 79 57 XX 64 31
11 11 33 XX 79 71
12 41 79 XX 84 22
13 93 33 XX XX 84
14 88 27 XX 56 41
15 29 20 XX 39 72
16 33 09 XX 97 51
17 15 88 XX 32 28
18 59 34 XX 75 33
19 29 03 XX 78 74
20 21 82 XX XX 80
21 93 10 XX 44 14
22 20 36 XX 86 92
23 75 48 XX 44 47
24 XX XX XX XX 47
25 XX XX XX 37 57
26 XX 51 XX 39 65
27 XX XX XX 99 23
28 XX 99 XX 58 87
29 XX 93 XX 02 91
30 XX 91 XX 58 39
31 XX XX XX XX XX